Chardonnay | |||
Sycamore Lane – California | light apple, citrus | 7 / | 26 |
Matchbook – Dunnigan Hills | Ripe pear and toasted oaks notes | 8 / | 30 |
Toasted Head – Yolo County | Butterfly blend of peach and pear | 9 / | 32 |
Franciscan – Napa | Rich, honeysuckle with tropical notes | 10 / | 36 |
Raeburn – Russian River | Orchards fruits toasty oak & cream blulee | 11 / | 40 |
Rodney Strong ‘Chalk Hill’ – Sonoma | Lush Macintost apple | 12 / | 44 |
Sonoma-Cutrer – Russian River | Toasty notes of melon and pear | 15 / | 54 |
Sauvignon Blanc | |||
Joel Gott – California | Bright and crisp stone and citrus fruit | 8 / | 30 |
Babich – Marlborough, New Zealand | Light, clean and tropical | 8 / | 30 |
Ferrari Carano Fume Blanc – Somona | White peach and soft melon | 10 / | 36 |
White Wines (Others) | |||
Beringer – White Zinfandel, Napa | Light sweet and fruity | 7 / | 26 |
Coppola Pinot Grigio – Monterey | Bright tangerine and pear | 8 / | 30 |
Banfi Centine Rose‘ – Tuscany | Floral, citrus and pine apple | 8/ | 30 |
Chateau St Michelle Riesling, WA – Washington | Floral, spicy kiwi | 8/ | 30 |
Chateau St Michelle Gewurztraminer – Washington | Floral, spicy kiwi | 30 | |
Conundrum (Blend) – California | Butterfly peach, hints of lavander | 44 | |
Sparkling Wine | |||
Chadon Ruse Split | 14 | ||
Mumm Napa Split – Napa | Classic brut | 15 | |
Piper Sonoma Blanc de Blanc – Sonoma | Softer notes of classic brut | 44 | |
Domaine Carneros Brut Rose | Aromas and Flavor of wild berries & toast | 75 | |
Champagne | |||
Taittinger Brut La Francaise | Bright apple & tropical notes, rich & complex | 60 | |
Moet & Chandon White Star | Peaches and pears with hint of nuts | 85 | |
Veuve Clicqout Yellow Label | Vanilla, apple with creamy pecan finish | 90 | |
Merlot | |||
Sycamore Lane – California | Cherries and plums | 7/ | 26 |
Rodney Strong – Sonoma | Blueberry and cherry with spicy vanilla | 10/ | 36 |
Cabernet Sauvignon | |||
Sycamore Lane – California | Bright cherry, light oak | 7 / | 26 |
Joel Gott No. 815, – California | Rich cherry & blackberry | 11 / | 40 |
Newton Skyside – Sonoma | 15 / | 54 | |
Black Stallion – Napa | Bright peppery cherry | 18 / | 64 |
Kenwood Jack London – Sonoma | Lush clean and spicy blackberry | 58 | |
Stags Leap Artemis Wine Cellars – Napa | Big, dark blacj cherry & vanilla | 90 | |
Conn Creek – Napa | Deep black currant and plum | 70 | |
Caymus Vineyards – Napa | Bright cherry and raspberry with a long finish | 145 | |
Zinfandel | |||
Sobon Old Vines – Amador | Zesty black fruit flavors | 8 / | 30 |
7 Deadly Zins – Lodi | Opulent dark fruit | 9 / | 32 |
Perry Creek Zinman – Amador County | Bright spiced cherry | 11 / | 40 |
Pinot Noir | |||
Greg Norman – Santa Barbara | Deep Black plum & cherry | 10 / | 36 |
Artesa- Carneros | Vibrant light floral rasberry & cherry, hints of toasty oak | 58 | |
Rodney Strong – Russian River Valley | Clean, bright cberry | 12 / | 44 |
Davis Bynam- Russian River Valley | 16 / | 58 | |
Rex Hill – Willamette Valley – Oregon | Floral, rich berries | 70 | |
Red Wines (Others) | |||
Bogle Petite Sirah – Clarkburg | Plum with deep berry flavors | 8 / | 30 |
Boeger Barbera – El Dorado | Ripe blackberry and cranberry | 9/ | 32 |
Terrazas Malbec – Mendoza, Argentina | Herbacious dark fruits | 8 / | 30 |
Matchbook Tempranillo – Yolo | Black cherry & vanill, rich coffee notes | 9 / | 32 |
Twisted Rivers Raven (Blend) – Napa Valley | Light spicy plum & cherry | 32 | |
Ferrari-Carano ‘Siena’ (Blend) – Sonoma | Bright spiced cherry | 15 / | 54 |
Estancia Red Meritage (Blend) – Paso Robles | Rich black currant and chocollate notes | 58 | |
BV Tapestry – Napa | Lush, earhty and black cherry | 90 | |
Wine List Vintages are Subject to Change without Notice |