Black Beans, Rice, Jack Cheese, Bacon, Ranchero Sauce, Sour Cream. 11.5
Siena, Sonoma. 46
I love Rio! The ambiance, the food, the river. It's all great...
We celebrated a birthday at Rio City this evening...
Rio City is the best view in Sacramento. They have good happy hour...
Fun Bar and Restaurant for Locals and Tourists I love Old Sacramento...
Quench your palette with our diverse selection of wine. Go ahead and treat yourself to a glass and enjoy the moment.
Rio City Mojito
Bacardi Rum, Simple Syrup, Mint, Lime Juice and Club Soda
* Also available with Coconut, Mango, Pineapple, Guava, Raspberry or Lychee
8.5
Cucumber / Basil
Tanqueray Rangpur, Sweet & Sour, Fresh Basil and Cucumber
9
Key Lime Martini
Absolut Vanilla Vodka, Ke Ke Beach Key Lime, Cruzan Coconut Rum, Shaken with Fresh Lime Juice
9
Jalapeño Martini
Grey Goose Citron, Cointreau, Sweet & Sour and Fresh Slices of Jalapeño with a Sugar Rim
9
Watermelon Lemon Drop
Smirnoff Watermelon Vodka, Triple Sec, Cranberry Juice, Sweet & Sour
9
Mango-tini
Stoli Vodka, Mango Purée and Triple Sec
9
Lychee
Smirnoff Vanilla Vodka, Lychee Nectar and Sake
9
Pomegranate
Ketel One Citron Vodka, Pomegranate Juice, and Patrón Citronge
9
Blue Habana
Bacardi Rum, Malibu Pineapple & Coconut Rums, Island Blue Pucker and Pineapple Juice
9
Raspberry Lemon Drop
Chambord Flavored Vodka, Triple Sec, Sweet and Sour, Fresh Lemon, Chambord, Fresh Rosemary
9
Any Margarita Listed Below Can Be Upgraded with Patrón Tequila, Silver, Reposado or Añejo add 2
Top Shelf Margarita
Cazadores Tequila (Reposado), Cointreau and Sweet & Sour, topped with a Float of Grand Marnier
8.5
Mango-rita
Don Julio, Patrón Citronge, Mango Nectar and Sweet & Sour
9
Any Margarita Listed Below Can Be Upgraded with Patrón Tequila, Silver, Reposado or Añejo add 2
Sean’s Strawberry Margarita
Sauza Gold, Strawberry, Sweet & Sour, Triple Sec, Fresh Jalapeño
8.5
Blood Orange
El Jimador Tequila, Fresh Blood Orange, Cointreau and Sweet & Sour
9
Draught Beers
Coors Light, Fat Tire, Seasonal Brew, Heineken, Widmer Hefeweizen, Newcastle and Sierra Nevada Pale Ale
Bottled Beer
Guinness (Can), Corona, Budweiser, MGD
Lt. (64 Cal.), Kaliber (non-alcoholic), Bud Light

| Chardonnay | |||
| 2009 Stone Cellars | Beringer | 6.8 | 23 |
| 2010 Wente | S.F. Bay | 8 | 29 |
| 2009 Clos Du Bois | California | 7.5 | 27 |
| 2009 Estancia | Monterey | 26 | |
| 2010 Toasted Head | California | 8 | 29 |
| 2009 Sonoma Cutrer | Sonoma | 13 | 48 |
| 2009 Rodney Strong | Chalk Hill, Sonoma | 9 | 34 |
| 2008 Franciscan | Oakville Estate, Napa | 10 | 38 |
| 2009 Ferrari-Carano | Alexander Valley | 13.5 | 49 |
| 2009 Sanford | Santa Barbara County | 11 | 39 |
| 2010 Rombauer | Carneros | 16 | 58 |
| Sauvignon Blanc | |||
| 2009 Chateau St. Jean | Fume Blanc, Sonoma County | 8 | 29 |
| 2010 Roth Estate | Alexander Valley | 9 | 34 |
| 2010 Geyser Peak | California | 7 | 26 |
| 2010 New Harbor | New Zealand | 7.5 | 27 |
| 2010 Sterling | Napa | 9 | 34 |
| 2010 Ferrari-Carano | Fume Blanc, Alexander Valley | 9.5 | 36 |
| 2010 Santa Rita | Reserva, Chile | 8 | 29 |
| White Wines (Others) | |||
| 2010 Beringer | White Zin, CA | 6.5 | 23 |
| 2010 The Crusher | Rosé, Clarksburg | 8 | 29 |
| 2009 Wente | Riesling, Monterey | 8 | 28 |
| 2007 Renwood, | Viognier, Amador County | 7.5 | 28 |
| 2009 Niebaum-Coppola | Pinot Grigio, California | 7 | 26 |
| 2009 Tamas Estates | Pinot Grigio, Monterey | 26 | |
| 2009 Navarro | Gewurztraminer, Mendocino | 11 | 39 |
| Sparkling Wine | |||
| Mumm Split | Napa | 10 | |
| NV Gloria Ferrer Brut | Sonoma | 38 | |
| NV Moet & Chandon France | Imperial | 69 | |
| 2002 Dom Perignon | France | 210 | |
| Merlot | |||
| 2008 Stone Cellars | Beringer | 6.8 | 23 |
| 2008 Sterling | Central Coast | 7.5 | 28 |
| 2008 Rodney Strong | Sonoma County | 9 | 32 |
| 2007 Clos du Bois | Sonoma County | 9.5 | 34 |
| 2007 Franciscan | Oakville Estate Napa | 11 | 40 |
| 2007 Markham | Napa | 45 | |
| 2008 Bogle Merlot | Clarksburg | 7.5 | 28 |
| Cabernet Sauvignon | |||
| 2009 Stone Cellars | Beringer | 6.8 | 23 |
| 2008 Hess Allomi | Napa | 12 | 44 |
| 2007 Conn Creek | Napa | 12 | 42 |
| 2007 Simi | Alexander Valley | 11.5 | 40 |
| 2007 Markham | Napa | 16 | 58 |
| 2007 Mount Veeder | Napa | 68 | |
| 2006 Gundlach-Bunschu | Sonoma | 75 | |
| 2007 Stags Leap | Wine Cellars Artemis, Napa | 85 | |
| 2007 Silver Oak | Alexander Valley | 98 | |
| 2007 Cakebread Cellars | Napa | 110 | |
| 2005 BV George de Latour | Private Reserve, Napa | 125 | |
| 2009 Caymus Vineyards | Napa | 130 | |
| 2007 Robert Mondavi | Napa | 47 | |
| 2009 Jade Mountain | Sonoma | 8 | 30 |
| 2008 Kenwood Jack London | Sonoma | 12 | 44 |
| Zinfandel | |||
| 2009 Navarro | Mendocino | 11 | 39 |
| 2008 Napa Cellars | Napa | 9 | 33 |
| 2008 Seven Deadly Zins | Lodi | 8.5 | 31 |
| 2006 Renwood | Old Vines Amador | 9 | 34 |
| 2009 Sobon Old Vines | Amador | 7.5 | 28 |
| 2009 Ravenswood | Lodi | 7.5 | 28 |
| 2009 Bogle | Clarksburg | 7.5 | 28 |
| 2008 Perry Creek Zin Man | Amador County | 8 | 29 |
| Pinot Noir | |||
| 2008 Artesa | Carneros | 12 | 44 |
| 2009 Greg Norman | Santa Barbara Region | 8.5 | 29 |
| 2009 Chalone Vineyards | Monterey | 9 | 32 |
| 2009 Rodney Strong | Russian River Valley | 9.5 | 36 |
| 2009 La Crema | Sonoma Coast | 11 | 40 |
| 2009 Aquinas | Napa Valley | 9 | 32 |
| 2009 Kenwood | Russian River Valley | 38 | |
| 2007 BV Reserve | Carneros | 67 | |
| 2009 Laetitia Estate | Arroyo Grande Valley | 45 | |
| Red Wines (Others) | |||
| 2008 Twisted Rivers Raven Blend | Rutherford | 8 | 29 |
| 2009 Rosemount | Shiraz, Australia | 7.5 | 28 |
| 2008 Banfi | Chianti, Italy | 34 | |
| 2009 Terrazas | Malbec, Mendoza, Argentina | 8.5 | 29 |
| 2009 Boeger | Barbera El Dorado | 8.5 | 29 |
| 2008 Perry Creek | Syrah, Amador County | 8 | 29 |
| 2009 Bogle | Petite Syrah, Clarksburg | 8.5 | 31 |
| 2009 Ferrari-Carano | Siena, Sonoma | 46 | |
| 2007 Estancia | Red Meritage, Paso Robles | 58 | |
| 2007 BV Tapestry | Napa | 68 | |
| 2005 Cain Concept | Napa | 90 | |
| 2006 Opus One | Napa | 230 | |
|
Wine List Vintages are Subject to Change without Notice |
|||
Cappuccino
Café Latte
Café Mocha
Americano
General Manager
Brandon Umipeg
Executive Chef